| Training at CARS workshops | - aerosol high-power aerosol lidars
- automatic low-power lidars and ceilometers
- automatic sun/sky/polarized/lunar photometer
| Twice per year | Call launched by CARS |
| Technical webinars | - aerosol high-power aerosol lidars
| Once per month | Call launched by CARS |
| Consultancy for new/upgraded facilities | - aerosol high-power aerosol lidars
- automatic low-power lidars and ceilometers
- automatic sun/sky/polarized/lunar photometer
| Not regular | At the request of the PI |
| Access to guidelines, standard operation procedures (SOP), standard quality assurance procedures (SQAP) | - aerosol high-power aerosol lidars
- automatic low-power lidars and ceilometers
- automatic sun/sky/polarized/lunar photometer
| Continuous | Documentation distributed by CARS (access through CARS website) |
| Access to quality assurance (QA) and quality control (QC) tools, incl. training and support for implementation | - aerosol high-power aerosol lidars
- automatic low-power lidars and ceilometers
- automatic sun/sky/polarized/lunar photometer
| Continuous | Documentation distributed by CARS (access through CARS website) |
| Calibration of field photometers | - automatic sun/sky/polarized/lunar photometer
| Once per year | Call launched by CARS |
| High-power lidar performance tests | - aerosol high-power aerosol lidars
- automatic low-power lidars and ceilometers
| Not regular | At the request of the PI / at CARS recommendation |
| Support for instrument debugging | - aerosol high-power aerosol lidars
| Not regular | At the request of the PI / at CARS recommendation |
| Support for increasing photometer data availability | - automatic sun/sky/polarized/lunar photometer
| Not regular | At the request of the PI |
| Quality control of the photometer measurements | - automatic sun/sky/polarized/lunar photometer
| Continuous | In the background |
| Quality control of the photometer data | - automatic sun/sky/polarized/lunar photometer
| Continuous | In the background |
| Execution of the operational workflows with ARES and CCRES | - aerosol high-power aerosol lidars
- automatic low-power lidars and ceilometers
- automatic sun/sky/polarized/lunar photometer
| Continuous | In the background |
| Evaluation of the applications for the candidate NFs | - aerosol high-power aerosol lidars
- automatic low-power lidars and ceilometers
- automatic sun/sky/polarized/lunar photometer
| Not regular | Call launched by ACTRIS HO |
| Site audits | - aerosol high-power aerosol lidars
| Not regular | Call launched by CARS |
| Annual evaluation of the NFs | - aerosol high-power aerosol lidars
- automatic low-power lidars and ceilometers
- automatic sun/sky/polarized/lunar photometer
| Once per year | Call launched by CARS |